
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Non Ac | INR 691 | BOOK NOW | |
Non AC Room | INR 706 | BOOK NOW | |
Standard Ac | INR 1,036 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard Non Ac | INR 691 | BOOK NOW | |
Non AC Room | INR 706 | BOOK NOW | |
Standard Ac | INR 1,036 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Catering, Complimentary Newspapers in Lobby, Laundry Facilities, Doctor on Call, Backup Generator, Room Service. |
---|---|
Room Facilities | Bottled Water in Room, Complimentary Newspaper, Air Conditioning Room, Toothbrush/Razor on Request, Attached Bathroom, H/C Water. |
Activities | |
Services | Doctor on Call, Laundry Facilities, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 24 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash. |
Facilities
Room Facility
User reviews for "Shanti Hotel Khajuraho"
Restaurant & Bar
In & Around
Google Map
Similar Hotels